Achievements
Seniors Teams
| Year | Achievement | Team | Tournament |
| 2019 | Promotion | Third XI | Division Two – Middlesex County Cricket League |
| 2018 | Promotion | Third XI | Division Three – Middlesex County Cricket League |
| Promotion | Second XI | Division Three – Middlesex County Cricket League | |
| 2014 | Champions | Second XI | Division One – Middlesex Championship League |
| 2013 | Champions | Third XI | Division One – 1987 Cricket League |
| Champions | First XI | Division One – Middlesex Championship League | |
| 2009 | Champions | Fifth XI | Division Five – 1987 Cricket League |
| Champions | Second XI | Division Two – Middlesex Championship League | |
| 2008 | Champions | Cup XI | Middlesex Federation 40 Over Cup |
| Champions | Cup XI | Middlesex Federation T20 Cup | |
| 2007 | Champions | Cup XI | Middlesex Federation 40 Over Cup |
| 2006 | Champions | Cup XI | Middlesex Federation 40 Over Cup |
| 2005 | Champions | Cup XI | Middlesex Borough T20 Cup |
| 2003 | Champions | Cup XI | Harrow Mayor’s T20 Cup |
| 2000 | Champions | Second XI | Division Four – Middlesex Championship League |
| Champions | First XI | Division Three – Middlesex Championship League | |
| 1997 | Champions | First XI | Division Three – Middlesex Championship League |
| 1996 | Champions | Cup XI | Harrow Mayor’s T20 Cup |
| Champions | First XI | Division Four – Middlesex Championship League | |
| 1994 | Champions | Cup XI | Harrow Mayor’s T20 Cup |
